MBA365 has created community sites for a majority of the top MBA programs. We are still working on completing some of the sites, but you’ll see that many have been started. Please click on the school of your choice to get more information about the MBA program.
| MBA Programs Based in the US |
US News Rank (2009 data) |
BW Rank (2008 data) |
Average GMAT |
| Harvard Business School | 1 | 2 | 720 |
| Stanford University | 2 | 6 | 726 |
| Northwestern University- Kellogg | 3 | 3 | 710 |
| University of Pennsylvania – Wharton | 4 | 3 | 714 |
| Massachusetts Institute of Technology – Sloan | 5 | 9 | 708 |
| University of Chicago – Booth | 5 | 1 | 713 |
| University of California, Berkeley – Haas | 7 | 10 | 714 |
| Dartmouth College – Tuck | 8 | 12 | 712 |
| Columbia University | 9 | 7 | 709 |
| Yale University | 10 | 24 | 718 |
| New York University – Stern | 11 | 13 | 708 |
| Duke University – Fuqua | 12 | 8 | 696 |
| University of Michigan, Ann Arbor – Ross | 13 | 5 | 706 |
| University of California, Los Angeles – Anderson | 14 | 14 | 711 |
| Carnegie Mellon University – Tepper | 15 | 19 | 690 |
| University of Virginia – Darden | 15 | 16 | 693 |
| Cornell University – Johnson | 17 | 11 | 697 |
| University of Texas, Austin – McCombs |
18 | 21 | 681 |
| Georgetown University – McDonough |
19 | 22 | 678 |
| University of North Carolina , Chapel Hill – Kenan-Flagler | 20 | 17 | 678 |
| University of Southern California – Marshall | 20 | 25 | 692 |
| International MBA Programs |
US News Rank (2009 data) |
BW Rank (2008 data) |
Average GMAT |
| ESADE | 1 | 2 | 720 |
Interested in having your school/mba program featured on MBA365.com? Visit our advertising section to get information on starting your own MBA community on our site!





